Shopping Cart Details:   0 Items |   $0.00 |    Cart    Español
 

Mega Clean & Stable Phone Card



Mega Clean & Stable Phone Card
Completely Clean
1 minute rounding
Stable Rates
Rechargeable
Auto Recharge
Pinless dialing
Speed Dial
Call History
Billing History
Virtual Card
 

Country Local Access Rates Connection Fee $5 Card $10 Card $20 Card $40 Card
Argentina2.3 ¢0.00 ¢222 min444 min888 min1,777 min
Argentina,B. Aires1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Armenia,Yerevan14.7 ¢0.00 ¢34 min68 min136 min272 min
Australia2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Brazil4.0 ¢0.00 ¢124 min249 min499 min999 min
Brazil,Rio de Janeiro2.2 ¢0.00 ¢225 min450 min900 min1,801 min
Brazil,Sao Paulo2.2 ¢0.00 ¢225 min450 min900 min1,801 min
Canada1.5 ¢0.00 ¢333 min666 min1,333 min2,666 min
Chile2.1 ¢0.00 ¢238 min476 min952 min1,904 min
China2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Colombia Cellular10.0 ¢0.00 ¢49 min99 min199 min399 min
Colombia,Bogota2.9 ¢0.00 ¢175 min350 min701 min1,403 min
Czech Republic2.9 ¢0.00 ¢175 min350 min701 min1,403 min
France2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Germany1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Greece2.5 ¢0.00 ¢199 min399 min799 min1,599 min
Hungary3.9 ¢0.00 ¢129 min258 min516 min1,033 min
Indonesia,Jakarta3.7 ¢0.00 ¢135 min270 min540 min1,081 min
Israel2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Israel Cellular9.6 ¢0.00 ¢52 min104 min208 min416 min
Italy1.8 ¢0.00 ¢285 min571 min1,142 min2,285 min
Japan3.0 ¢0.00 ¢165 min330 min660 min1,320 min
Lithuania11.9 ¢0.00 ¢42 min84 min168 min336 min
Mexico Major Cities4.0 ¢0.00 ¢124 min249 min499 min999 min
Mexico,Mexico City2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Mongolia9.4 ¢0.00 ¢53 min106 min212 min424 min
Nigeria Cellular15.6 ¢0.00 ¢32 min64 min128 min256 min
Panama,Panama City2.6 ¢0.00 ¢192 min384 min769 min1,538 min
Peru,Lima2.2 ¢0.00 ¢225 min450 min900 min1,801 min
Poland6.8 ¢0.00 ¢73 min147 min294 min588 min
Russia5.0 ¢0.00 ¢100 min200 min400 min800 min
Russia,Moscow1.3 ¢0.00 ¢400 min800 min1,600 min3,200 min
Serbia-Yugoslavia9.6 ¢0.00 ¢52 min104 min208 min416 min
Singapore1.6 ¢0.00 ¢316 min632 min1,265 min2,531 min
South Africa9.4 ¢0.00 ¢53 min106 min212 min424 min
South Korea3.3 ¢0.00 ¢150 min300 min600 min1,201 min
South Korea Cellular5.9 ¢0.00 ¢85 min170 min340 min680 min
Taiwan2.0 ¢0.00 ¢250 min500 min1,000 min2,000 min
Thailand2.5 ¢0.00 ¢199 min399 min799 min1,599 min
Turkey4.3 ¢0.00 ¢115 min230 min460 min921 min
Turkey,Istanbul4.0 ¢0.00 ¢124 min249 min499 min999 min
Ukraine10.6 ¢0.00 ¢47 min94 min188 min376 min
United Kingdom1.4 ¢0.00 ¢370 min740 min1,481 min2,962 min
United Kingdom Cellular14.3 ¢0.00 ¢35 min70 min140 min280 min
USA1.7 ¢0.00 ¢301 min602 min1,204 min2,409 min
Uzbekistan9.1 ¢0.00 ¢55 min110 min220 min440 min
Venezuela2.9 ¢0.00 ¢175 min350 min701 min1,403 min
Venezuela,Caracas2.5 ¢0.00 ¢199 min399 min799 min1,599 min
       
Rates are per minute from US. Advertised minutes to a destination based on a single call from a non-payphone to a landline phone. Unlimited Minute Destinations - unlimited minutes apply per call; per minute rate charged after each call; maximum minutes set by provider network.

Please wait...

Find us on Facebook